Here’s an idea for a 4d6 drop 6 reaction roll table.
4d6 drop 6 | Reaction | Detailed Explanation |
---|---|---|
Up to 1 | The Worst | Enraged, immediate attack. |
2-3 | Very Bad | Hostile , will attack. No further offers. |
4-7 | Bad | Unfriendly and threatening. Refuse offer. |
8-12 | Normal | Neutral but uncooperative. Ask much more on offer. |
13-16 | Good | Open and cooperative. Ask a little more on offer. |
17-18 | Very Good | Friendly and helpful. Accept offer. |
19-20 | The Best | Enthusiastic, offers help or discount. |
As with a standard reaction roll, this is used for two main situations:
- Potential combat situations (Will the opponent be hostile or even attack, or will they be open to parlay?)
- Negotiations (Will the NPC accept the offer, ask for more, or reject the offer and refuse further haggling, or even hurl a string of insults or accuse the PCs of being a thief?)
- Lying: The NPC or monster pretends to have a different reaction, usually to trick the PCs.
- Personality Trait: NPCs or monsters may have unusual behaviors or goals that trigger if one or more 6s are rolled, for example “looking for the perfect sacrifice to their dark god”. Alternatively, PCs who have personality flaws, such as “accident prone” may exhibit these flaws, perhaps explaining a bad reaction, or simply causing embarrassment during an otherwise successful negotiation.
- Curse: If a PC has a curse effect waiting to be triggered, it takes effect at this point. For example, “haunted by a shrieking ghost” might result in the ghost appearing while trying to find a room at the inn.
This work is licensed under a Creative Commons
Attribution-NonCommercial-ShareAlike 4.0
International
(CC BY-NC-SA 4.0) license.
Very interesting. I've checked the probabilities of this:
ReplyDeleteProbability distribution:
Value *** % = ******** % ≥
0 ******* 0.077 ****** 100.000
1 ******* 0.309 ****** 99.923
2 ******* 0.772 ****** 99.614
3 ******* 1.543 ****** 98.843
4 ******* 2.701 ****** 97.299
5 ******* 4.321 ****** 94.599
6 ******* 6.173 ****** 90.278
7 ******* 8.025 ****** 84.105
8 ******* 9.645 ****** 76.080
9 ******* 10.802 ****** 66.435
10 ****** 11.265 ****** 55.633
11 ****** 10.802 ****** 44.367
12 ****** 9.645 ****** 33.565
13 ****** 8.025 ****** 23.920
14 ****** 6.173 ****** 15.895
15 ****** 4.321 ****** 9.722
16 ****** 2.701 ****** 5.401
17 ****** 1.543 ****** 2.701
18 ****** 0.772 ****** 1.157
19 ****** 0.309 ****** 0.386
20 ****** 0.077 ****** 0.077
Average value = 10.0
Spread = 3.42
Mean deviation = 2.74