1d6 | 2d6 | 3d6 | Value | Armor |
---|---|---|---|---|
– | 2 | 3 | XLo | – |
1 | 3 | 4-5 | VLo | – |
2 | 4-5 | 6-8 | Lo | – |
3 | 6-7 | 9-11 | Norm | None |
4 | 8 | 12 | Norm | Light |
– | 9 | 13 | Hi | Light+1 |
5 | 10 | 14-15 | Hi | Medium |
6 | 11 | 16-17 | VHi | Heavy |
7+ | 12 | 18 | XHi | Heavy+2 |
A full explanation later, after I think about it some more.
No comments:
Post a Comment