Level | Fighter XP | Cleric XP | Thief XP |
---|---|---|---|
1 | 0-1,999 | 0-1,499 | 0-999 |
2 | 2,000+ | 1,500+ | 1,000+ |
3 | 4,000+ | 3,000+ | 2,000+ |
4 | 8,000+ | 6,000+ | 4,000+ |
Now, previously, I figured out that magic-user XP works out to 125% of fighter XP. But I’m tempted to simplify things this way: get rid of the fighter XP column entirely and express all XP in terms of two columns:
Level | XP | Hybrid XP |
---|---|---|
1 | 0 | 0 |
2 | 1,000 | 1,500 |
3 | 2,000 | 3,000 |
4 | 4,000 | 6,000 |
Basic mundane classes, like thieves, use the main XP column. Heroic mundane classes, like fighters, shift down one row. Those in between, like clerics, shift over one column instead. And full-fledged spell-casters add the two columns.
Hit dice requires a slightly trickier table. Here, each level has two rows. Again, use the hit dice in the main HD column for basic mundane classes, but use the first of the two rows. Shift down one row for heroic mundane classes. Hybrid classes shift over one column. Full-fledged spell-casters use the same HD as basic mundane classes.
Level | HD | Hybrid HD |
---|---|---|
1 | 1 | 1 |
1+1 | ||
2 | 1+1 | 2 |
2 | ||
3 | 2 | 2+1 |
3 | ||
4 | 2+1 | 3+1 |
4+1 | ||
5 | 3 | 4 |
5 | ||
6 | 3+1 | 4+1 |
6 | ||
7 | 4 | 5+1 |
7+1 | ||
8 | 4+1 | 6 |
8 | ||
9 | 5 | 7 |
9 | ||
10 | 5+1 | 7+1 |
10+1 |
This work is licensed under a Creative Commons
Attribution-NonCommercial-ShareAlike 4.0
International
(CC BY-NC-SA 4.0) license.
No comments:
Post a Comment