| Level | Spells |
|---|---|
| 1 | - - - - - |
| 2 | 1 - - - - |
| 3 | 1 - - - - |
| 4 | 2 1 - - - |
| 5 | 2 1 - - - |
| 6 | 2 1 1 - - |
| 7 | 2 1 1 - - |
| 8 | 2 1 1 1 - |
| 9 | 2 1 1 1 - |
| 10 | 2 2 1 1 1 |
| 11 | 2 2 2 1 1 |
| 12 | 2 2 2 2 2 |
Of course, if I were to tinker with the M-U progression, this might change the Cleric progression.
The reason? Mostly to make it simple. "Half the number of spells an M-U can cast" actually eliminates the need for a table during play, although the table could be included as an explanatory aid. It's probably not too onerous if used in conjunction with Clerics Without Spells, anyways.


No comments:
Post a Comment